June 7, 2024 9:30 pm
BANGKOK ZEUS NAVY (U12A) vs A/B HOCKEY (U12A)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() BANGKOK ZEUS NAVY (U12A)
0 - 12
![]() A/B HOCKEY (U12A)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 9:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 59 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| BANGKOK ZEUS NAVY (U12A) | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY (U12A) | 4 | 6 | 2 | 12 | Win |
BANGKOK ZEUS NAVY (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kantrakorn Jaengjariya | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Akara Tassanametin (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Achira Sajjapaibul | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tanickawin Chuprapawan (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jiayi Guo (U12A)) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Naritpon Chaijaroonchot | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathanial David Mapes (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jayden Wesley Gardner (U12A) | G | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 13 |
| 69 | Prinn Chiraphadhanakul (U12A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kongbhumi Songkroh (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kittinon Aphichawakoonkhajorn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Pongsawat Deeprasertvi (U12A) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 35 | 12 | 13 |
A/B HOCKEY (U12A)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Wilshere Pak Lun Tung | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Isaac Tham | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cheng Hao (Jack) Chiang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordan Pang | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Pin-Shuan (Rayb) Hsu | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chun Kwok (Caspar) Ngan | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ming Ho Anson Lam | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yat Sang (Eason) Wong | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng (U12A) | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 74 | Yu Chien (Eason) Lee | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jing-Heng (Samuel) Luo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hao Marcus Nuyen | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 12 |
| 0 | 6 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 35 | 1 |
| 12 | 0 |
| 13 | 1 |


